Monday, 8 October 2018
Subscribe to:
Post Comments (Atom)
| State | Cut-off |
|---|---|
| Uttar Pradesh | 96.00 |
| Haryana | 99.00 |
| Madhya Pradesh | 92.60 |
| Punjab | 100.65 |
| Rajasthan | 96.75 |
| Bihar | 96.00 |
| Gujarat | 85.00 |
| Chhattisgarh | 91.50 |
| Maharashtra | 85.65 |
| Jharkhand | 86.00 |
| Tamil Nadu | 93.75 |
| Karnataka | 83.90 |
| Meghalaya | 82.35 |
| Andhra Pradesh | 93.75 |
| Telangana | 92.65 |
| Odisha | 88.8 |
| West Bengal | 95.3 |
Proudly Powered By
Er.Sahil Malhotra
Learn More →
No comments:
Post a Comment